Home Page
Jõgevamaa MV 64r 2016
Jõgeva Kabeklubi/JSL Kalju (kohtunik Uno Plakk) 2016-01-09/2016-01-09 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 5 | Local | 1799 |
Name | Laur, Aime | Title | IV |
Birthday | 1947-02-27 | Club | Jõgeva Kabeklubi |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 10,43 |
No. of games: | 6 (0) | Total: | 0,0 (0,0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|