Home Page
Jõgevamaa MV 64r 2016
Jõgeva Kabeklubi/JSL Kalju (kohtunik Uno Plakk) 2016-01-09/2016-01-09 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 7 | Local | 2119 |
Name | Lokk, Kalle | Title | I |
Birthday | 1958-09-12 | Club | Jõgeva Kabeklubi |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 13,29 |
No. of games: | 6 (0) | Total: | 5,0 (0,0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|