Home Page
Jõgeva Kabeklubi seeriavõistlus 2016 - 3. etapp
Jõgeva Kabeklubi 2016-05-21/2016-05-21 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 7 | Local | 2125 |
Name | Lokk, Kalle | Title | I |
Birthday | 1958-09-12 | Club | Jõgeva Kabeklubi |
FMJD | 0 | Fed. | |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 14,40 |
No. of games: | 9 (0) | Total: | 8,0 (0,0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|