Home Page
Jõgeva Kabeklubi seeriavõistlus 2016 - 3. etapp
Jõgeva Kabeklubi 2016-05-21/2016-05-21 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 8 | Local | 2051 |
Name | Tammeveski, Mihkel-Kalju | Title | I |
Birthday | 1943-07-24 | Club | |
FMJD | 0 | Fed. | |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 13,40 |
No. of games: | 9 (0) | Total: | 3,0 (0,0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|