Home Page
Jõgeva Kabeklubi seeriavõistlus 2016 - 3. etapp
Jõgeva Kabeklubi 2016-05-21/2016-05-21 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 9 | Local | 2012 |
Name | Orav, Rein | Title | I |
Birthday | 1942-09-25 | Club | Jõgeva Kabeklubi |
FMJD | 0 | Fed. | |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 14,50 |
No. of games: | 9 (0) | Total: | 10,0 (0,0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|