Home Page
Jõgeva Kabeklubi seeriavõistlus 2016 - 3. etapp
Jõgeva Kabeklubi 2016-05-21/2016-05-21 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 3 | Local | 2351 |
Name | Kaul, Orme | Title | MK |
Birthday | 1961-02-05 | Club | |
FMJD | 0 | Fed. | |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 14,90 |
No. of games: | 9 (0) | Total: | 11,0 (0,0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|