Home Page
Jõgeva Kabeklubi seeriavõistlus 2016 - 8. etapp
Jõgeva Kabeklubi 2016-12-03/2016-12-03 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 3 | Local | 2351 |
Name | Kaul, Orme | Title | MK |
Birthday | 1961-02-05 | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 15,00 |
No. of games: | 8 (0) | Total: | 7,0 (0,0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|