Home Page
Jõgeva Kabeklubi seeriavõistlus 2016 - 8. etapp
Jõgeva Kabeklubi 2016-12-03/2016-12-03 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 9 | Local | 2009 |
Name | Ööbik, Artur | Title | III |
Birthday | - - | Club | Jõgeva Kabeklubi |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 13,22 |
No. of games: | 8 (0) | Total: | 3,0 (0,0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|