Home Page
Jõgeva Kabeklubi seeriavõistlus 2016 - 8. etapp
Jõgeva Kabeklubi 2016-12-03/2016-12-03 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 6 | Local | 2222 |
| Name | Ots, Kaarel | Title | I |
| Birthday | 1944-01-23 | Club | Jõgeva Kabeklubi |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 13,56 |
| No. of games: | 8 (0) | Total: | 8,0 (0,0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|