Home Page
Jõgeva 2019
Jõgeva Kabeklubi (arbiter Villem Lüüs) 2019-08-11/2019-08-15 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 7 | Local | 2324 |
Name | Uutma, Arno | Title | GMI |
Birthday | 1963-05-25 | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 22.56 |
No. of games: | 8 (0) | Total: | 10.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|