Home Page
Jõgeva 2019
Jõgeva Kabeklubi (arbiter Villem Lüüs) 2019-08-11/2019-08-15 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 25 | Local | 1952 |
Name | Ööbik, Artur | Title | |
Birthday | 1959-12-03 | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 12.56 |
No. of games: | 8 (0) | Total: | 2.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|