Home Page
Rapid tournament "Jõgeva 2015" 100 sq
Jõgeva Kabeklubi 2015-08-01/2015-08-01 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 3 | Local | 2441 |
| Name | Lüüs, Villem | Title | MS |
| Birthday | 1971-03-29 | Club | Lasnamäe Male-Kabeklubi |
| FMJD | 0 | Fed. | EST |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
| 1 | (W) | 0 | 10 | 0 | IV | 13 | Särgava, Ants | 0 | 2036 | |
| 2 | (B) | 2 | 11 | 2 | SM | 9 | Teterina, Tatjana | 0 | 2400 | |
| 3 | (W) | 1 | 1 | 3 | I | 19 | Anton, Imre | 0 | 2213 | Nõmme Kabeklubi |
| 4 | (B) | 2 | 2 | 5 | I | 19 | Siimer, Kaljo | 0 | 2130 | Jõgeva Kabeklubi |
| 5 | (W) | 1 | 12 | 6 | MS | 9 | Rist, Raivo | 0 | 2432 | Hiiumaa Kabeklubi |
| 6 | (W) | 2 | 4 | 8 | MK | 9 | Selli, Konstantin | 0 | 2384 | Nõmme Kabeklubi |
| 7 | (B) | 2 | 5 | 10 | MS | 9 | Valnere, Antra | 0 | 2378 | |
| 8 | (W) | 2 | 6 | 12 | I | 19 | Lokk, Kalle | 0 | 2166 | Jõgeva Kabeklubi |
| 9 | (B) | 2 | 7 | 14 | I | 19 | Orav, Rein | 0 | 1949 | Jõgeva Kabeklubi |
| 10 | (W) | 0 | 8 | 14 | SM | 9 | Valneris, Guntis | 0 | 2658 | |
| 11 | (B) | 2 | 9 | 16 | MK | 9 | Plakk, Uno | 0 | 2272 | Jõgeva Kabeklubi |
|
| Sum of opponents' ratings: | 0 | Kategory result: | 14.33 |
| No. of games: | 11 (0) | Total: | 16.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|