Home Page
Rapid tournament "Jõgeva 2015" 100 sq
Jõgeva Kabeklubi 2015-08-01/2015-08-01 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 8 | Local | 2658 |
| Name | Valneris, Guntis | Title | SM |
| Birthday | - - | Club | |
| FMJD | 0 | Fed. | LAT |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
| 1 | (B) | 2 | 5 | 2 | MS | 9 | Valnere, Antra | 0 | 2378 | |
| 2 | (W) | 2 | 6 | 4 | I | 19 | Lokk, Kalle | 0 | 2166 | Jõgeva Kabeklubi |
| 3 | (B) | 2 | 7 | 6 | I | 19 | Orav, Rein | 0 | 1949 | Jõgeva Kabeklubi |
| 4 | (B) | 2 | 12 | 8 | MS | 9 | Rist, Raivo | 0 | 2432 | Hiiumaa Kabeklubi |
| 5 | (W) | 2 | 9 | 10 | MK | 9 | Plakk, Uno | 0 | 2272 | Jõgeva Kabeklubi |
| 6 | (B) | 2 | 10 | 12 | IV | 13 | Särgava, Ants | 0 | 2036 | |
| 7 | (W) | 1 | 11 | 13 | SM | 9 | Teterina, Tatjana | 0 | 2400 | |
| 8 | (B) | 2 | 1 | 15 | I | 19 | Anton, Imre | 0 | 2213 | Nõmme Kabeklubi |
| 9 | (W) | 2 | 2 | 17 | I | 19 | Siimer, Kaljo | 0 | 2130 | Jõgeva Kabeklubi |
| 10 | (B) | 2 | 3 | 19 | MS | 9 | Lüüs, Villem | 0 | 2441 | Lasnamäe Male-Kabeklubi |
| 11 | (W) | 1 | 4 | 20 | MK | 9 | Selli, Konstantin | 0 | 2384 | Nõmme Kabeklubi |
|
| Sum of opponents' ratings: | 0 | Kategory result: | 15.67 |
| No. of games: | 11 (0) | Total: | 20.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|