Home Page
Rapid tournament "Jõgeva 2015" 100 sq
Jõgeva Kabeklubi 2015-08-01/2015-08-01 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 11 | Local | 2400 |
| Name | Teterina, Tatjana | Title | SM |
| Birthday | - - | Club | |
| FMJD | 0 | Fed. | RUS |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
| 1 | (B) | 2 | 2 | 2 | I | 19 | Siimer, Kaljo | 0 | 2130 | Jõgeva Kabeklubi |
| 2 | (W) | 0 | 3 | 2 | MS | 9 | Lüüs, Villem | 0 | 2441 | Lasnamäe Male-Kabeklubi |
| 3 | (B) | 1 | 4 | 3 | MK | 9 | Selli, Konstantin | 0 | 2384 | Nõmme Kabeklubi |
| 4 | (W) | 2 | 5 | 5 | MS | 9 | Valnere, Antra | 0 | 2378 | |
| 5 | (B) | 2 | 6 | 7 | I | 19 | Lokk, Kalle | 0 | 2166 | Jõgeva Kabeklubi |
| 6 | (W) | 2 | 7 | 9 | I | 19 | Orav, Rein | 0 | 1949 | Jõgeva Kabeklubi |
| 7 | (B) | 1 | 8 | 10 | SM | 9 | Valneris, Guntis | 0 | 2658 | |
| 8 | (W) | 2 | 9 | 12 | MK | 9 | Plakk, Uno | 0 | 2272 | Jõgeva Kabeklubi |
| 9 | (B) | 2 | 10 | 14 | IV | 13 | Särgava, Ants | 0 | 2036 | |
| 10 | (B) | 1 | 12 | 15 | MS | 9 | Rist, Raivo | 0 | 2432 | Hiiumaa Kabeklubi |
| 11 | (W) | 0 | 1 | 15 | I | 19 | Anton, Imre | 0 | 2213 | Nõmme Kabeklubi |
|
| Sum of opponents' ratings: | 0 | Kategory result: | 14.00 |
| No. of games: | 11 (0) | Total: | 15.0 (0.0) |
| Average rating: | 1950 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|