Home Page
Rapid tournament "Jõgeva 2015" 100 sq
Jõgeva Kabeklubi 2015-08-01/2015-08-01 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 10 | Local | 2036 |
| Name | Särgava, Ants | Title | IV |
| Birthday | - - | Club | |
| FMJD | 0 | Fed. | EST |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
| 1 | (B) | 2 | 3 | 2 | MS | 9 | Lüüs, Villem | 0 | 2441 | Lasnamäe Male-Kabeklubi |
| 2 | (W) | 0 | 4 | 2 | MK | 9 | Selli, Konstantin | 0 | 2384 | Nõmme Kabeklubi |
| 3 | (B) | 0 | 5 | 2 | MS | 9 | Valnere, Antra | 0 | 2378 | |
| 4 | (W) | 1 | 6 | 3 | I | 19 | Lokk, Kalle | 0 | 2166 | Jõgeva Kabeklubi |
| 5 | (B) | 2 | 7 | 5 | I | 19 | Orav, Rein | 0 | 1949 | Jõgeva Kabeklubi |
| 6 | (W) | 0 | 8 | 5 | SM | 9 | Valneris, Guntis | 0 | 2658 | |
| 7 | (B) | 0 | 9 | 5 | MK | 9 | Plakk, Uno | 0 | 2272 | Jõgeva Kabeklubi |
| 8 | (B) | 2 | 12 | 7 | MS | 9 | Rist, Raivo | 0 | 2432 | Hiiumaa Kabeklubi |
| 9 | (W) | 0 | 11 | 7 | SM | 9 | Teterina, Tatjana | 0 | 2400 | |
| 10 | (B) | 0 | 1 | 7 | I | 19 | Anton, Imre | 0 | 2213 | Nõmme Kabeklubi |
| 11 | (W) | 1 | 2 | 8 | I | 19 | Siimer, Kaljo | 0 | 2130 | Jõgeva Kabeklubi |
|
| Sum of opponents' ratings: | 0 | Kategory result: | 11.67 |
| No. of games: | 11 (0) | Total: | 8.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|