Home Page
Rapid tournament "Jõgeva 2015" 100 sq
Jõgeva Kabeklubi 2015-08-01/2015-08-01 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 5 | Local | 2378 |
| Name | Valnere, Antra | Title | MS |
| Birthday | - - | Club | |
| FMJD | 0 | Fed. | LAT |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
| 1 | (W) | 0 | 8 | 0 | SM | 9 | Valneris, Guntis | 0 | 2658 | |
| 2 | (B) | 1 | 9 | 1 | MK | 9 | Plakk, Uno | 0 | 2272 | Jõgeva Kabeklubi |
| 3 | (W) | 2 | 10 | 3 | IV | 13 | Särgava, Ants | 0 | 2036 | |
| 4 | (B) | 0 | 11 | 3 | SM | 9 | Teterina, Tatjana | 0 | 2400 | |
| 5 | (W) | 1 | 1 | 4 | I | 19 | Anton, Imre | 0 | 2213 | Nõmme Kabeklubi |
| 6 | (B) | 2 | 2 | 6 | I | 19 | Siimer, Kaljo | 0 | 2130 | Jõgeva Kabeklubi |
| 7 | (W) | 0 | 3 | 6 | MS | 9 | Lüüs, Villem | 0 | 2441 | Lasnamäe Male-Kabeklubi |
| 8 | (B) | 1 | 4 | 7 | MK | 9 | Selli, Konstantin | 0 | 2384 | Nõmme Kabeklubi |
| 9 | (W) | 2 | 12 | 9 | MS | 9 | Rist, Raivo | 0 | 2432 | Hiiumaa Kabeklubi |
| 10 | (W) | 2 | 6 | 11 | I | 19 | Lokk, Kalle | 0 | 2166 | Jõgeva Kabeklubi |
| 11 | (B) | 2 | 7 | 13 | I | 19 | Orav, Rein | 0 | 1949 | Jõgeva Kabeklubi |
|
| Sum of opponents' ratings: | 0 | Kategory result: | 13.33 |
| No. of games: | 11 (0) | Total: | 13.0 (0.0) |
| Average rating: | 1950 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|