|
Tournament's name:
"JÕGEVA 2015"
|
| Main informations: |
| Start date: | 2015-07-27 |
| End date: | 2015-07-31 |
| Place/organizer | Jõgeva Kabeklubi (kohtunik Villem Lüüs) |
| Rate of play | Micromaches 45' + 30'' move |
| Arbiter | Ülar Poom |
| Current round | 8 |
| No. of rounds | 8 |
| System: | Swiss |
| Type of draughts: | 64 squares |
| Schedule: |
| Technical briefing | 2015-07-27 | 10.00 |
| Round 1 | 2015-07-27 | 11.00 |
| Round 2 | 2015-07-27 | 16.00 |
| Round 3 | 2015-07-28 | 9.00 |
| Round 4 | 2015-07-28 | 14.00 |
| Round 5 | 2015-07-29 | 9.00 |
| Round 6 | 2015-07-29 | 14.00 |
| Round 7 | 2015-07-30 | 9.00 |
| Round 8 | 2015-07-31 | 9.00 |
| The end of the tournament | 2015-07-31 | 15.00 |
| Tournament statistics: |
| No. of players | 19 |
| No. of federations: | 4 |
| No. of players with FMJD rating | 19 |
| No. of women | 2 |
| Average tournament's rating: | 2152 |
Titles' statistic
| No. of players with international titles (total: 4) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
| F |
|
|
|
|
|
| | | |
| M | 2 |
| 1 |
| 1 |
| | | |
| |
|